Updated information for the May 2019 Visa Bulletin is now available.
The new tables include the consular filing dates and final visa issuance action.
If you would like to view the Visa Bulletin tables on Filing for Adjustment of Status (immigrant visa applications filed within the U.S.) click here.
These are the tables of the Visa Bulletin for May 2019 for family or employment based cases:
Final Action Dates for Family-Based Case Requests
- Final Action Dates: dates on which immigrant visas can finally be issued.
- Dates for Filing: earliest date a person can file an application for an immigrant visa.
In order to determine when you can start the process to apply for an immigrant visa through consular channels or adjustment of status, you should check the lists every month.
Dates for Filing Family Based Case Applications
Family- Sponsored |
All Chargeability Areas Except Those Listed |
CHINA-mainland born |
INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|
F1 | 08JAN12 | 08JAN12 | 08JAN12 | 08AUG97 | 15MAY07 |
F2A | 15MAY17 | 15MAY17 | 15MAY17 | 01MAY17 | 15MAY17 |
F2B | 01FEB13 | 01FEB13 | 01FEB13 | 15FEB98 | 01OCT07 |
F3 | 08NOV06 | 08NOV06 | 08NOV06 | 15FEB96 | 08OCT96 |
F4 | 15FEB06 | 15FEB06 | 01AUG04 | 08FEB98 | 01MAR97 |
Family- Sponsored |
All Chargeability Areas Except Those Listed |
CHINA- mainland born |
INDIA | MEXICO | PHILIPPINES |
F1 | 22AUG12 | 22AUG12 | 22AUG12 | 08OCT99 | 15APR08 |
F2A | 08JAN18 | 08JAN18 | 08JAN18 | 08JAN18 | 08JAN18 |
F2B | 01AUG14 | 01AUG14 | 01AUG14 | 01OCT98 | 15MAY08 |
F3 | 22JUN07 | 22JUN07 | 22JUN07 | 22JUN00 | 01OCT97 |
F4 | 01OCT06 | 01OCT06 | 15MAR05 | 22NOV98 | 15FEB98 |
Employment-Based Case Applications Final Action Dates
Employment- based |
All Chargeability Areas Except Those Listed |
CHINA- mainland born |
EL SALVADOR GUATEMALA HONDURAS |
INDIA | MEXICO | PHILIPPINES | VIETNAM |
1st | 01MAR18 | 22FEB17 | 01MAR18 | 22FEB17 | 01MAR18 | 01MAR18 | 01MAR18 |
2nd | C | 15MAY16 | C | 16APR09 | C | C | C |
3rd | C | 22AUG15 | C | 01JUL09 | C | 01JUN18 | C |
Other Workers | C | 01SEP07 | C | 01JUL09 | C | 01JUN18 | C |
4th | C | C | 08MAR16 | C | 01AUG18 | C | C |
Certain Religious Workers | C | C | 08MAR16 | C | 01AUG18 | C | C |
5th Non-Regional Center (C5 and T5) |
C | 22SEP14 | C | C | C | C | 22SEP16 |
5th Regional Center (I5 and R5) |
C | 22SEP14 | C | C | C | C | 22SEP16 |
Dates for Submitting Employment-Based Case Applications
Employment- based |
All Chargeability Areas Except Those Listed |
CHINA- mainland born |
EL SALVADOR GUATEMALA HONDURAS |
INDIA | MEXICO | PHILIPPINES |
1st | 01SEP18 | 01OCT17 | 01SEP18 | 01OCT17 | 01SEP18 | 01SEP18 |
2nd | C | 01SEP16 | C | 01JUN09 | C | C |
3rd | C | 01JAN16 | C | 01APR10 | C | 01OCT18 |
Other Workers | C | 01JUN08 | C | 01APR10 | C | 01OCT18 |
4th | C | C | 01JUL16 | C | C | C |
Certain Religious Workers | C | C | 01JUL16 | C | C | C |
5th Non-Regional Center (C5 and T5) |
C | 15OCT14 | C | C | C | C |
5th Regional Center (I5 and R5) |
C | 15OCT14 | C | C | C | C |