Updated information for the December 2018 Visa Bulletin is now available.
The new tables include the consular filing dates and final visa issuance action.
If you would like to view the Visa Bulletin tables on Filing for Adjustment of Status (immigrant visa applications filed within the U.S.) click here.
These are the tables of the Visa Bulletin for December 2018 for family or employment based cases:
Final Action Dates for Family-Based Case Requests
Family- Sponsored |
All Chargeability Areas Except Those Listed |
CHINA-mainland born |
INDIA | MEXICO | PHILIPPINES |
F1 | 08AUG11 | 08AUG11 | 08AUG11 | 01AUG97 | 15FEB07 |
F2A | 08OCT16 | 08OCT16 | 08OCT16 | 22SEP16 | 08OCT16 |
F2B | 15FEB12 | 15FEB12 | 15FEB12 | 08JUN97 | 08JUN07 |
F3 | 01AUG06 | 01AUG06 | 01AUG06 | 22DEC95 | 08JUL95 |
F4 | 22APR05 | 22APR05 | 08JUN04 | 08FEB98 | 15JUL95 |
Dates for Filing Family Based Case Applications
Family- Sponsored |
All Chargeability Areas Except Those Listed |
CHINA- mainland born |
INDIA | MEXICO | PHILIPPINES |
F1 | 08MAR12 | 08MAR12 | 08MAR12 | 22APR99 | 15FEB08 |
F2A | 01DEC17 | 01DEC17 | 01DEC17 | 01DEC17 | 01DEC17 |
F2B | 22MAR14 | 22MAR14 | 22MAR14 | 01AUG97 | 15DEC07 |
F3 | 08JAN07 | 08JAN07 | 08JAN07 | 08OCT99 | 01JUN97 |
F4 | 01FEB06 | 01FEB06 | 01JAN05 | 15SEP98 | 22APR97 |
Employment-Based Case Applications Final Action Dates
Employment- based |
All Chargeability Areas Except Those Listed |
CHINA- mainland born |
EL SALVADOR GUATEMALA HONDURAS |
INDIA | MEXICO | PHILIPPINES | VIETNAM |
1st | 01JUL17 | 01SEP16 | 01JUL17 | 01SEP16 | 01JUL17 | 01JUL17 | 01JUL17 |
2nd | C | 01JUL15 | C | 01APR09 | C | C | C |
3rd | C | 08JUN15 | C | 01MAR09 | C | 15JUN17 | C |
Other Workers | C | 01JUN07 | C | 01MAR09 | C | 15JUN17 | C |
4th | C | C | 22FEB16 | C | 01JAN17 | C | C |
Certain Religious Workers | C | C | 22FEB16 | C | 01JAN17 | C | C |
5th Non-Regional Center (C5 and T5) |
C | 22AUG14 | C | C | C | C | 01MAY16 |
5th Regional Center (I5 and R5) |
C | 22AUG14 | C | C | C | C | 01MAY16 |
Dates for Submitting Employment-Based Case Applications
Employment- based |
All Chargeability Areas Except Those Listed |
CHINA- mainland born |
EL SALVADOR GUATEMALA HONDURAS |
INDIA | MEXICO | PHILIPPINES |
1st | 01JUN18 | 01OCT17 | 01JUN18 | 01OCT17 | 01JUN18 | 01JUN18 |
2nd | C | 08SEP15 | C | 22MAY09 | C | C |
3rd | C | 01DEC15 | C | 01JAN10 | C | 01AUG17 |
Other Workers | C | 01JUN08 | C | 01JAN10 | C | 01AUG17 |
4th | C | C | 01MAY16 | C | C | C |
Certain Religious Workers | C | C | 01MAY16 | C | C | C |
5th Non-Regional Center (C5 and T5) |
C | 01OCT14 | C | C | C | C |
5th Regional Center (I5 and R5) |
C | 01OCT14 | C | C | C | C |
Remember that in October 2015, the process for filing applications changed. Now, the U.S. Department of State and U.S. Citizenship and Immigration Services publish two tables for each visa preference category with the following information: In the sections where a "C" is marked, it means that the category is current, and applications may be filed regardless of the applicant's priority date.
- Final Action Dates: dates on which immigrant visas can finally be issued.
- Dates for Filing: earliest date a person can file an application for an immigrant visa.
In order to determine when you can start the process to apply for an immigrant visa through consular channels or adjustment of status, you should check the lists every month.